| Management number | 223879423 | Release Date | 2026/05/09 | List Price | US$32.00 | Model Number | 223879423 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0CT8DW97P |
|---|---|
| Size | 2 Pack |
| Color | Black |
| Voltage | 31 Volts (DC) |
| Wattage | 16 watts |
| Set Name | 2 Pack |
| Bulb Base | E26 |
| Room Type | Porch |
| Brand Name | XMCOSY+ |
| Brightness | 1100 Lumen |
| Efficiency | High Efficiency (68.75 lm/W) |
| Model Name | XMWLC-2 |
| Style Name | Retro |
| Unit Count | 1.0 Count |
| Item Weight | 3.02 Pounds |
| Light Color | RGB colors, Warm & Cool White |
| Switch Type | No Switch (App/Voice Controlled) |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Manufacturer | XMCOSY+ |
| Model Number | XMWLA |
| Power Source | Hard-wired |
| Material Type | Aluminum |
| Mounting Type | Wall Mount |
| Control Method | App, Voice |
| Shade Material | Acrylic |
| Controller Type | Amazon Alexa, Google Assistant |
| Lighting Method | Adjustable |
| Number of Items | 2 |
| Color Temperature | 6500 Kelvin |
| Installation Type | Surface Mount |
| Light Fixture Form | Wall |
| Included Components | Arm Hex Key * 1, User Manual * 1, Screw A M4x30 * 8, Screw B M4x20 * 4, Wall Light * 2, Wire Nut * 6, Mounting Bracket * 2 |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 1100 Lumens |
| Connectivity Protocol | Bluetooth, Wi-Fi |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Manufacturer Part Number | XMWLC |
| Smart Home Compatibility | Smart Home Compatible |
| Item Dimensions L x W x H | 14.17"L x 5.51"W x 5.51"H |
| Specific Uses For Product | Garage, Outdoor & Indoor, Porch |
| Recommended Uses For Product | Outdoor & Indoor |
| Manufacturer Warranty Description | 1 year warranty. |
| Other Special Features of the Product | XMcosy+ App Control, Works with Alexa & Google Assistsnt, Cool/Warm White & 16M RGB Colors, Separate & Group Control, Sync with Music, Schedule, Timer, Plan, Power Memory, Outdoor & Indoor Use |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form